The sector-wise all shares index report on Wednesday (February 16, 2005).
============================================================================================================================
ALL SHARES INDEX REPORT (Sector-wise)
============================================================================================================================
SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent
in Rs Value Index Index Change M-CPT T-Cpt
============================================================================================================================
Close-end-mutual Funds 31,808,816,253 23,195,000 1,181,563,275 5699.68 5851.75 152.07 1.55 1.85
Modarabas 8,090,205,164 1,601,000 20,085,800 1057.06 1050.56 -6.50 0.40 0.03
Leasing Companies 8,753,013,209 241,000 4,861,575 2652.53 2804.69 152.16 0.43 0.01
Investment Banks/Cos/Securities 51,485,073,624 4,208,700 281,614,710 14271.30 14317.90 46.63 2.51 0.44
Commercial Banks 199,399,615,333 106,715,700 8,437,889,370 7673.82 7735.94 62.12 9.74 13.19
Insurance 33,102,971,070 1,332,100 83,812,105 4156.56 4188.90 32.34 1.62 0.13
Textile Spinning 26,287,363,848 501,500 10,190,425 1365.86 1367.83 1.97 1.28 0.02
Textile Weaving 3,265,773,357 80,500 962,650 3019.01 3021.68 2.67 0.16 0.00
Textile Composite 63,983,894,300 31,699,200 3,142,120,415 7928.84 8073.68 144.84 3.13 4.91
Woolen 341,908,525 6,000 301,200 3952.78 3982.30 29.52 0.02 0.00
Synthetic and Rayon 37,167,067,367 12,461,500 278,886,900 3527.80 3568.41 40.61 1.82 0.44
Jute 2,020,271,390 28,500 2,914,415 9152.75 9202.66 49.91 0.10 0.00
Sugar and Allied Industries 17,603,384,218 726,100 13,142,050 3422.22 3433.12 10.90 0.86 0.02
Cement 85,080,882,301 141,207,600 5,752,847,045 6601.18 6614.17 12.99 4.16 8.99
Tobacco 33,095,782,600 5,500 494,825 7744.50 7670.49 -74.01 1.62 0.00
Refinery 35,951,647,485 2,690,500 123,480,870 8866.48 8914.56 48.08 1.76 0.19
Power Generation and Distribution 68,831,342,340 15,333,500 406,975,050 3573.61 3537.65 -35.96 3.36 0.64
Oil and Gas Marketing Companies 133,817,653,040 104,949,300 21,352,721,095 14792.10 15178.30 386.21 6.54 33.38
Oil and Gas Exploration Companies 538,612,008,026 68,637,200 10,972,250,235 5862.50 5861.31 -1.19 26.31 17.15
Engineering 13,398,999,507 97,400 12,839,700 7014.24 7032.01 17.77 0.65 0.02
Automobile Assembler 44,221,108,272 866,900 38,370,275 2870.20 2861.75 -8.45 2.16 0.06
Automobile Parts and Accessories 6,027,198,265 333,200 17,300,255 12431.60 12662.20 230.68 0.29 0.03
Cable and Electrical Goods 9,046,588,498 83,200 4,502,415 4501.02 4491.78 -9.24 0.44 0.01
Transport 36,211,519,381 4,816,600 73,726,120 3242.89 3410.57 167.68 1.77 0.12
Technology and Communication 259,423,952,409 157,830,500 10,260,068,750 4151.83 4253.49 101.66 12.67 16.04
Fertilizer 111,017,004,024 17,682,600 767,857,780 4543.33 4518.74 -24.59 5.42 1.20
Pharmaceuticals 41,055,540,434 23,400 2,257,400 5705.57 5658.70 -46.87 2.01 0.00
Chemicals 50,225,229,087 29,669,600 687,258,430 1491.83 1528.71 36.88 2.45 1.07
Paper and Board 17,941,615,530 129,400 11,460,345 3101.91 4601.53 1499.62 0.88 0.02
Vanaspati and Allied Industries 625,864,295 61,500 881,975 1270.62 1273.58 2.96 0.03 0.00
Leather and Tanneries 1,044,739,360 2,600 59,800 1114.08 1128.93 14.85 0.05 0.00
Food and Personal Care-products 58,243,979,834 62,160 2,561,020 3512.79 3502.36 -10.43 2.84 0.00
Glass and Ceramics 4,681,344,300 58,300 1,119,415 3948.91 3891.66 -57.25 0.23 0.00
Miscellaneous 15,447,878,674 822,800 23,935,690 4296.09 4286.60 -9.49 0.75 0.04
Future Contracts - 246,647,000 - 0.00 0.00 0.00 0.00 0.00
Total 2,047,311,235,31 974,807,560 63,971,313,380 0.00 0.00 0.00 100.01 100.00
============================================================================================================================
Copyright Business Recorder, 2005